| Office address | 3-14-1 Hiyoshi, Kohoku, Yokohama, Kanagawa 223-8522, Japan |
|---|---|
![]() |
|
| Lab URL | https://smilab.org/ |
| @keio_smilab | |
| 4/2004 - 3/2007 | Graduate School of Informatics, Kyoto University, Japan Ph. D. in Informatics (2007) |
|---|---|
| 4/2002 - 3/2004 | Graduate School of Informatics, Kyoto University, Japan M. Sc. in Informatics (2004) |
| 4/1998 - 3/2002 | Undergraduate School of Electrical and Electronic Engineering,
Kyoto University B. E. in Electrical and Electronic Engineering (2002) |
| 4/2020 - present | Keio University, Japan Associate Professor (4/2020-3/2022) Professor (4/2022-) |
|---|---|
| 4/2008 - 3/2020 | Senior Researcher, National Institute of Information and Communications Technology (NICT), Japan |
| 4/2012 - 3/2018 | Adjunct Lecturer, Doshisha University, Japan |
| 6/2005 - 9/2005 | Intern, Mitsubishi Electric Research Laboratories, USA |
| 4/2004 - 3/2009 | ATR Spoken Language Communication Research Laboratories, Japan Intern Researcher (4/2004-3/2008) Researcher (4/2008-3/2009) |
| 6/2023 | K. Kaneda, R. Korekata, Y. Wada, S. Nagashima, M. Kambara, Y. Iioka, H. Matsuo, Y. Imai, T. Nishimura, K. Sugiura, First Place in CVPR 2023 Embodied AI Workshop DialFRED Challenge |
|---|---|
| 8/2022 | Honorable Mention Award, REVERIE challenge 2022 | 6/2022 | Best performing solution for container capacity estimation and capacity and dimensions estimation and filling mass estimation, The CORSMAL challenge 2022 |
| 11/2018 | JSAI2018 Best Paper Award |
| 10/2018 | METI Minister's Award (1st Place) in WRS2018 Partner Robot Challenge / Virtual Space |
| 10/2018 | Japanese Society for Artificial Intelligence Award in WRS 2018 |
| 10/2018 | IEEE/RSJ IROS 2018 RoboCup Best Paper Award |
| 6/2018 | 3rd Place in RoboCup 2018 RoboCup@Home League Domestic Standard Platform |
| 5/2018 | 2nd Place in WRS Partner Robot Challenge (Virtual Space) Pre-event 2018 |
| 7/2017 | 2nd Place in RoboCup 2017 RoboCup@Home League Domestic Standard Platform |
| 7/2017 | Open Source Software Award, RoboCup 2017 @Home League |
| 7/2016 | Innovation Award, RoboCup 2016 @Home League |
| 9/2015 | 1st Place, Toyota HSR Hackathon 2015 |
| 7/2014 | Best Presentation, NICT Joint Research Workshop |
| 6/2012 | 2nd Place in RoboCup 2012 @Home League |
| 5/2012 | 1st Place in RoboCup 2012 Japan Open @Home League |
| 9/2011 | IROS 2011 RoboCup Best Paper Award |
| 5/2011 | The Japanese Society for Artificial Intelligence Award in RoboCup 2011 Japan Open |
| 5/2011 | 1st Place in RoboCup 2011 Japan Open @Home League |
| 5/2011 | RoboCup Research Award, The RoboCup Japanese National Committee |
| 6/2010 | 1st Place in RoboCup 2010 @Home League |
| 5/2010 | The Robotics Society of Japan Award in RoboCup 2010 Japan Open |
| 5/2010 | 1st Place in RoboCup 2010 Japan Open @Home League |
| 7/2009 | 2nd Place in RoboCup 2009 @Home League |
| 5/2009 | The Japanese Society for Artificial Intelligence Award in RoboCup 2009 Japan Open |
| 5/2009 | 1st Place in RoboCup 2009 Japan Open @Home League |
| 8/2008 | Young Researcher Award of Electronics, Information and Systems Society, The Institute of Electrical Engineers of Japan |
| 7/2008 | 1st Place in RoboCup 2008 @Home League |
| 5/2008 | 1st Place in RoboCup 2008 Japan Open @Home League |
| Associate Editor, RO-MAN [2024] |
| Director, Robot Learning Foundation [2023, 2024, 2025] |
| Area Chair, CoRL [2022, 2023, 2024] |
| Program Committee, AAAI 2021 [2021] |
| Associate Editor, IEEE International Conference on Ubiquitous Robots (UR) 2020 [2020] |
| Associate Editor, IEEE/RSJ IROS [2019, 2021] |
| Program Co-Chair, CoRL 2019 [2019] |
| Chair, RoboCup@Home Standard Platform League Selection Committee [2016, 2017] |
| Co-Chair, The RoboCup 2017 Nagoya Exective Working Committee [2016, 2017] |
| Video Co-Chair, HRI 2016 (ACM/IEEE International Conference on Human-Robot Interaction) [2016] |
| Technical Program Committee, RO-MAN [2015] |
| TPC Member, UIC [2015] |
| Trustee, RoboCup Federation [2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021] |
| Associate Editor, Advanced Robotics [2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021] |
| Co-Chair, RoboCup Symposium [2014] |
| Program Committee, ICAR [2013] |
| Program Chair, Workshop on Field Speech and Mobile Data [2013] |
| Program Committee, Annual Conference of the Robotics Society of Japan [2012, 2013, 2014, 2015] |
| Program Committeee, SICE SI Division Conference [2011, 2012] |
| Web Chair, HRI 2013 (ACM/IEEE International Conference on Human-Robot Interaction) [2013] |
| TPC Member, ICME (IEEE International Conference on Multimedia and Expo) [2012] |
| Program Committee, RoboCup Symposium [2012, 2013, 2015, 2016] |
| Executive Committee, RoboCup@Home League [2012, 2013] |
| Technical Committee, RoboCup@Home League [2009, 2010, 2011] |
| Program Committee, Multimodal Audio-based Multimedia Content Analysis Workshop [2011] |
| Organizing Committee, RoboCup@Home Japan Open [2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017] |